USF Sarasota-Manatee makes every effort to offer all the degree and certificate programs listed in this catalog. USF Sarasota-Manatee does not commit itself to offer all the courses, programs, and majors listed in this catalog unless there is sufficient demand to justify them. Some courses may be offered only in alternative semesters or years, or even less frequently if there is little demand.
S U B J |
N U M |
FULL TITLE | CR | C O L |
D E P T |
DESCRIPTION | REQUISITES Key |
CODES Key |
---|---|---|---|---|---|---|---|---|
ACG | 2021 | Principles of Financial Accounting | 3 | BA | ACC | Study of basic accounting principles including the recording and reporting of financial activity. The preparation and interpretation of financial statements. | None | |
ACG | 2071 | Principles of Managerial Accounting | 3 | BA | ACC | A study of the accountant’s role in assisting management in the planning and controlling of business activities. | PR: ACG 2021 with a grade of C- or better | |
ACG | 3006 | Professional Topics in Accounting | 2-3 | BM | ACC | The course will develop an in-depth understanding of the theoretical frameworks used in financial reporting and use this understanding to analyze and solve complex analytical problems in financial reporting. | PR: ACG 2021, ACG 2071 with a grade of C or better | |
ACG | 3074 | Managerial Accounting for Non-Business Majors | 3 | BA | ACC | The study of the uses of accounting data internally by managers in planning and controlling the affairs of organizations. | Does not count towards major or CPA requirements. Not available for credit for Business majors | |
ACG | 3103 | Intermediate Financial Accounting I | 3 | BA | ACC | Theory and methodology underlying financial reporting, including the FASB’s conceptual framework, the accounting process, financial statements, accounting changes, present value applications, and current assets. | PR: ACG 2021, ACG 2071 with a grade of “C” or better, not C-; CP: ACG 3341 or ACG 3401 or TAX 4001 with a grade of “C” or better, not C-. ACG 3341 or ACG 3401 or TAX 4001 can be taken concurrently with ACG 3103. | |
ACG | 3113 | Intermediate Financial Accounting II | 3 | BA | ACC | Continuation of ACG 3103. Topics covered include property, plant and equipment, intangibles, current liabilities, long-term debt, leases, tax allocation, statement of cash flows. | PR: ACG 3103 and ACG 3341 or ACG 3401 or TAX 4001 with a grade of C or better, not C- | |
ACG | 3341 | Cost Accounting and Control I | 3 | BA | ACC | Deals with cost accounting systems for different entities, cost behavior patterns, cost-volume-profit analysis, relevant information for decision making, and budgets and standard costs for planning and control. | PR: ACG 2021, ACG 2071 with a grade of “C” or better, not C-; CP: ACG 3103 with a grade of “C” or better, not C-. ACG 3103 can be taken concurrently with ACG 3341. | |
ACG | 3401 | Accounting Information Systems | 3 | BA | ACC | This course provides students with a basic understanding of well-controlled information systems in a variety of technological environments with added emphasis on the collection, processing, and reporting of accounting information. | PR: ACG 2021, ACG 2071 with a grade of C or better, not C-; CP: ACG 3103 with a grade of C or better, not C-. ACG 3103 can be taken concurrently with ACG 3401. | |
ACG | 4123 | Intermediate Financial Accounting III | 3 | BA | ACC | Theory and practice underlying stockholders’ equity, dilutive securities and EPS, derivatives, revenue recognition, post-retirement benefits, error analysis, full disclosure, and other current accounting topics. | PR: ACG 3113 with a grade of C or better, not C-. | |
ACG | 4351 | Cost Accounting And Control II | 3 | BA | ACC | Application of the material covered in ACG 3341 with specific emphasis on cost allocations, performance measurements, analysis of current cost accounting systems and accounting in today’s environment (giving consideration to the influences of the international environment). | PR: ACG 3103, ACG 3341 with a grade of “C” or better, not C- | |
ACG | 4501 | Governmental/Not-For-Profit Accounting | 3 | BM | ACC | Application of financial and managerial accounting, and auditing, principles and theory to both governmental and not-for-profit entities. | PR: ACG 3113 with a grad of “C” or better | |
ACG | 4632 | Auditing I | 3 | BA | ACC | This course provides a sound conceptual foundation of basic auditing process from the perspective of the public accounting profession. Professional standards, ethics, legal responsibilities, and the utilization of technology are addressed. | PR: ACG 3113, ACG 3401 | |
ACG | 4642 | Auditing II | 3 | BA | ACC | Further development of material covered in ACG 4632, with special emphasis on additional reporting topics and audit techniques not previously addressed. | PR: ACG 4632 with a grade of “C” or better, not C- | |
ACG | 4931 | Selected Topics In Accounting | 1-3 | BA | ACC | The course content will depend on student demand and instructor’s interest. | None | |
ACG | 5205 | Advanced Financial Accounting | 3 | BA | ACC | Accounting for business combinations, preparation of consolidated financial statements, home office/branch relationships, foreign operations and transactions, partnerships. | PR: ACG 3113 with a grade of “C” or better, not C- | |
ACG | 5375 | Valuation of Closely Held Businesses | 3 | BA | ACC | Prepares students to assess how a firm can increase its value. Students develop an understanding of the principles behind business valuation and learn how to use these principles to assess a company’s value through a case study | PR: ACG 2021 | |
ACG | 5505 | Governmental/Not-For-Profit Accounting | 3 | BA | ACC | Application of financial and managerial accounting, and auditing, principles and theory to both governmental and not-for-profit entities. | PR: ACG 3113 CR: ACG 4632 | |
ACG | 5675 | Internal and Operational Auditing | 3 | BA | ACC | The objective of Internal and Operational Auditing is to provide students with an opportunity to learn about the theory and practice of internal and operational auditing and to apply relevant audit principles and techniques to selected audit problems. | PR: ACG 3113, ACG 3401 CR: ACG 4632 | |
AFA | 4931 | Selected Topics in Africana Studies | 1-3 | AS | AFA | Topics offered are selected to reflect student needs and faculty interests. In depth study in such areas as the Black Student and the American Educational Process; the Black Experience in the Americas; European Expansion in Africa to 19th century; Contemporary Economic Problems in Africa. | None | |
AMH | 2010 | American History I | 3 | AS | HTY | This class is an introductory survey of American history from Columbus and “First Contact” to Reconstruction. | None | SMSS, HP |
AMH | 2020 | American History II | 3 | AS | HTY | A history of the United States with attention given to relevant developments in the Western Hemisphere from 1877 to the present. | None | SMSS, HP |
AMH | 3130 | The American Revolutionary Era | 3 | AS | HTY | Emphasis on the causes of the American revolution, the nature of Constitution-making, and the establishment of the federal system. Also examines the significance of loyalism, violence, and slavery in American society from 1750-1789. | None | |
AMH | 3140 | The Age of Jefferson | 3 | AS | HTY | A comprehensive study of American society and political culture from 1789-1828. Focuses on demographic trends, party systems, expansionism, Indian policy, labor, and ethno-cultural conflicts. | None | |
AMH | 3201 | The United States, 1877-1914 | 3 | AS | HTY | A study of America from the end of Reconstruction to World War I. Ranging over political, social, and international developments, the course covers industrialization, immigration, unions, reform, feminism, race relations and imperialism. | None | |
AMH | 3231 | The United States, 1914-1945 | 3 | AS | HTY | The United States from World War I to the end of World War II. Covering political, social and international developments, the course examines the lives of Americans, including minorities and women, during war, prosperity, and the Great Depression. | None | |
AMH | 3421 | Early Florida | 3 | AS | HTY | A history of colonial Florida under the Spanish and English. Florida as an area of discovery, colonization, and imperial conflict; the emergence of Florida within the regional setting. | None | |
AMH | 3423 | Modern Florida | 3 | AS | HTY | An historical survey of Florida from the territorial period to the modern era. An examination of the social, political, and economic changes occurring in Florida between 1821 and the 1980s. | None | |
AMH | 3562 | American Women II | 3 | AS | HTY | A study of women in the evolution of American society from 1877 to the present. Women’s roles in the family, economy, politics, immigration, wars, religion and reform movements will be examined. | None | |
AMH | 3571 | African American History to 1865 | 3 | AS | AFA | This course surveys the history of people of African-descent in the U.S. from the beginning of the Atlantic Slave Trade to 1865. Major topics include the rise & fall of slavery, ethnic & racial identities, resistance, gender, culture, and community. | None | HP |
AMH | 3572 | African American History since 1865 | 3 | AS | AFA | This course explores the history of African Americans since 1865. Major topics include the struggle for equality, class and gender dimensions of the Black freedom struggle, and the varied approaches in the fight against oppression and inequality. | None | HP |
AML | 3031 | American Literature From the Beginnings to 1860 | 3 | AS | ENG | A study of representative works from the period of early settlement through American Romanticism, with emphasis on such writers as Cooper, Irving, Bryant, Hawthorne, Emerson, Melville, Thoreau, and Poe, among others. | None | |
AML | 3032 | American Literature From 1860 to 1912 | 3 | AS | ENG | A study of representative works of selected American Realists and early Naturalists, among them Whitman, Dickinson, Twain, James, Howells, Crane, Dreiser, Wharton, Robinson, Dunbar, and Johnson. | None | |
AML | 3051 | American Literature From 1912-1945 | 3 | AS | ENG | A study of poetry, drama, and fiction by such writers as Pound, Stein, Fitzgerald, Hemingway, Faulkner, Porter, Toomer, Cummings, Williams, Anderson, Steinbeck, Wright, West, Stevens, Henry Miller, and others. | None | |
AML | 3604 | African American Literature | 3 | AS | ENG | A study of black American literature from the nineteenth century to the present, including the works of such writers as W.E.B. Dubois, Jean Toomer, Langston Hughes, Richard Wright, Ralph Ellison, LeRoi Jones, and Nikki Giovanni. | None | SMCD |
AML | 3630 | U.S. Latino/Latina Literature in English | 3 | AS | ENG | This 3000-level literature course surveys American English literature by Latino/Latina writers (with Spanish American ancestry). Authors may include Piri Thomas, Sandra Cisneros, Esmeralda Santiago, Luis Valdéz, Tomás Rivera, Oscar Hijuelos, etc. | PR: ENC 1101, ENC 1102 | SMCD |
AML | 4111 | Nineteenth-Century American Novel | 3 | AS | ENG | A study of the American novel from its beginnings through 1900, including such novelists as Cooper, Hawthorne, Melville, James, Twain, Crane, and Dreiser, among others. | None | |
AML | 4121 | Twentieth-Century American Novel | 3 | AS | ENG | A study of major trends and influences in American prose fiction from 1900 to the present, including works by such writers as Hemingway, London, Wharton, Fitzgerald, Faulkner, West, Mailer, Bellow, Ellison, Donleavy, Updike, Vonnegut, and others. | None | |
AML | 4261 | Literature of the South | 3 | AS | ENG | A study of the major writers of the Southern Renaissance, including writers such as Faulkner, Wolfe, Caldwell, Hellman, McCullers, O’Connor, Warren, Styron, Tate, Davidson, and Dickey. | None | |
AML | 4300 | Selected American Authors | 3 | AS | ENG | The study of two or three related major authors in American literature. The course may include such writers as Melville and Hawthorne, Hemingway and Faulkner, James and Twain, Pound and Eliot, Stevens and Lowell, etc. Specific topics will vary. May be taken twice for credit with different topics. | None | |
AML | 4931 | American Literary Movements and Genres | 3 | AS | ENG | Looks at a movement or genre in American literature (19th-century novel, Harlem Renaissance, Puritan sermons, etc.). Building on skills from survey courses, class requires heavy but focused reading, familiarity with literary scholarship, and writing. | PR: ENC 1102 with a grade of C- or better | |
AML | 4933 | Studies in American Literature and Culture | 3 | AS | ENG | This course examines a particular topic or theme, varying with individual selection, in the American literary tradition. | PR: ENC 1102 with a grade of C- or better | |
AML | 3604 | African American Literature | 3 | LM | ENG | A study of black American literature from the nineteenth century to the present, including the works of such writers as W.E.B. Dubois, Jean Toomer, Langston Hughes, Richard Wright, Ralph Ellison, LeRoi Jones, and Nikki Giovanni. | None | SMCD |
ANT | 2000 | Introduction to Anthropology | 3 | AS | ANT | The cross-cultural study of the human species in biological and social perspective. Surveys the four major branches of anthropology: physical anthropology, archaeology, linguistic anthropology, and cultural anthropology. | None | SMSS, SS, AP |
ANT | 2410 | Cultural Anthropology | 3 | AS | ANT | Students are exposed to methods and concepts for cross cultural study of the world’s peoples. Case studies demonstrate variations in human adaptation and encourage an understanding of and appreciation for diverse cultures and their values. | None | SMSS, SS |
ANT | 3005 | The Anthropological Perspective | 3 | AS | ANT | Presents the basic concepts of anthropology as they are relevant to contemporary life. Aims at enabling the student to understand the anthropologist’s cross-cultural view of the human species as adapting through biosocial means to life on this planet. | For non-anthropology majors only. May not be counted for credit toward an anthropology major. | AP |
ANT | 4241 | Anthropology of Religion | 3 | AS | ANT | The cross-cultural study of the social and cultural aspects of religion will be explored. Religious activities in traditional and modern societies will be discussed. Ritual behavior, religious practitioners, and symbols of belief will be considered. | PR: ANT 2000, ANT 2410. | |
ANT | 4302 | Gender in Cross-Cultural Perspective | 3 | AS | ANT | Examines roles of women, men, other genders and social, economic, and political aspects of sex and gender, from a biocultural, 4-field anthropological perspective, emphasizing non-Western societies and cross-cultural comparison in past and present. | An anthropology or a women’s studies class. | MW |
ANT | 4316 | Ethnic Diversity in the United States | 3 | AS | ANT | Special concerns include ethnic diversity in American society, historical and contemporary diversity in values, experiences, and lifestyles, and an examination of policies and problems affecting ethnic groups in the United States. | PR: ANT 2410; DPR | MW |
ANT | 4401 | Exploring Cross-Cultural Diversity | 3 | AS | ANT | This course will address a variety of challenging issues related to the general topic of cross-cultural diversity in contemporary American life. | None | MW |
ANT | 4432 | The Individual and Culture | 3 | AS | ANT | The relationship between the individual and society is studied cross-culturally. Main themes include child-rearing practices, psychosomatic illness and curing. Discussion of theories and models of personality development with special reference to their applicability to the emerging field of cross-cultural mental health planning. | PR: ANT 2410; DPR | MW |
ANT | 4462 | Health, Illness, and Culture | 3 | AS | ANT | The study of health and human behavior in cross-cultural perspective. Main themes include: the impact of disease on the development of human culture; comparative studies of curing practices; medical systems in their relationship to ideology. Emphasis on understanding the role of medicine, and the behavior of both practitioners and patients in modern societies. | PR: ANT 2410; DPR | |
ANT | 4586 | Prehistoric Human Evolution | 3 | AS | ANT | A survey of the fossil record from the early primates through the ascent of Homo sapiens sapiens, focusing on the human lineage. Biosocial patterns and cultures of the past are also covered. | PR: ANT 2511; DPR | |
ANT | 4905 | Individual Research | 2-4 | AS | ANT | Individual guidance in a selected research project. Contract required prior to registration. | DPR; S/U | |
ANT | 4930 | Special Topics in Anthropology | 1-3 | AS | ANT | Topics to be chosen by students and instructor permitting newly developing subdisciplinary special interests to be explored. | Variable depending on topic; DPR | |
ARH | 2000 | Art and Culture | 3 | LM | ART | This course offers students an enhanced appreciation and understanding of art. Student will critically evaluate a broad range of imagery, media, artists, movements and historical periods in the visual arts. | None | SMHU, 6ACM |
ARH | 2050 | History of Visual Arts I | 3 | FA | ART | Survey of World Art to AD 1300. Introduction to problems of analyzing and interpreting the art of various cultures without making the Western perspective a privileged one. | None | HP, FA |
ARH | 2051 | History of Visual Arts II | 3 | FA | ART | Survey of World Art since 1300. Introduction to problems of analyzing and interpreting the art of various cultures without making the Western perspective a privileged one. | None | HP, FA |
ARH | 4930 | Art History: Selected Topics | 1-3 | FA | ART | Lecture/discussion course designed to offer areas of expertise of visiting scholars or specific interests of resident faculty. | None | |
ASL | 2140C | Basic American Sign Language | 4 | BC | CSD | Introduction to American Sign Language (ASL) as used in the deaf community. General discussion of ASL structure and introduction to various manual communication systems and philosophies. Emphasis on building a basic vocabulary. One hour of laboratory coursework is included. Open to all majors. | DPR | |
ASL | 2150C | Intermediate American Sign Language | 4 | BC | CSD | A continuation of the basic course which expands the student’s signing skills and introduces American Sign Language (ASL) idioms. Provides a greater opportunity for skill development in ASL structure and idiomatic usage. One hour of laboratory coursework is included. | PR: ASL 2140C; DPR | |
AST | 2002 | Descriptive Astronomy | 3 | AS | AST | An introductory and overview of astronomy course. It is designed to introduce a broad range of topics in astronomy that will be discussed in greater detail in more advanced classes. | None | SMNS |
AST | 3033 | Contemporary Thinking in Astronomy | 3 | AS | AST | Seminar designed to assist the layman, with no scientific background, in comprehending contemporary developments in Astronomy. Necessary background material is provided by the instructor and a text. Topics covered in recent years include the space program, pulsars, x-ray astronomy, black holes, extra-terrestrial life, interacting galaxies, cosmology. | Junior or Senior Standing; CI | NS |
BCH | 4033 | Advanced Biochemistry I | 3 | AS | CHM | Introduction to the chemistry and intermediary metabolism of biologically important substances. | PR: CHM 2211, BSC 2010 | |
BOT | 3152C | Field Botany | 3 | AS | BIN | A field course emphasizing identification and classification of native and naturalized flowering plants of Florida including historical, climatic, and floristic aspects of plant communities. Fieldwork required. Lecture and Laboratory. | PR: BSC 2010, BSC 2010L, BSC 2011, BSC 2011L, CHM 2045, CHM 2046 and MAC 1105 or higher level MAC course or STA 2023 | |
BOT | 3850 | Medical Botany | 3 | AS | BIO | Study of agents that are produced by plants and that are toxic or psychoactive in human beings or are useful as remedies. Lecture only. | PR: BSC 2010, BSC 2010L, BSC 2011, BSC 2011L, CHM 2210, and MAC 1105 or higher-level MAC course or STA 2023; CP: PCB 3023 or PCB 3043 or PCB 3063 or PCB 3712 | |
BSC | 1005 | Biological Principles for Non Majors | 3 | AS | BCM | A comprehensive introduction to living systems, including the scientific basis of biology, cell structure and function, genetic mechanisms, human anatomy and physiology, and ecological and evolutionary processes |
None | SMNS |
BSC | 2010 | Cellular Processes | 3 | AS | BCM | This course deals with biological systems at the cellular and subcellular levels. Topics include an introduction to biochemistry, cell structure and function, enzymes, respiration, mitosis and meiosis, genetics and gene expression. | CR: BSC 2010L | SMNS, NS |
BSC | 2010L | Cellular Processes Laboratory | 1 | AS | BCM | Laboratory portion of Biology I Cellular Processes relating to cellular and subcellular structure and function. Mitosis, meiosis, and Mendelian genetics will be stressed |
CR: BSC 2010 | |
BSC | 2011 | Biodiversity | 3 | AS | BCM | Biodiversity is an analysis of biological systems at the organismal level: evolution, speciation, history of life, and ecology |
CR: BSC 2011L | SMNS |
BSC | 2011L | Biodiversity Laboratory | 1 | AS | BIN | Laboratory portion of Biology II Diversity relating to organismal structure and function. Microscopy, as well as, plant and animal development will be stressed. | CR: BSC 2011 | |
BSC | 2093C | Human Anatomy and Physiology I | 4 | AS | BIN | Basic biochemistry, cell structure and function, tissues, anatomical terminology, anatomy and physiology of the integumentary, skeletal, muscular, and nervous systems. Lecture and Laboratory. | PR: BSC 2010, BSC 2010L, BSC 2011, BSC 2011L, CHM 2045 | |
BSC | 2094C | Human Anatomy and Physiology II | 4 | AS | BIN | Anatomy and physiology of the autonomic nervous, endocrine, circulatory, lymphatic, immune, respiratory, digestive, excretory, and reproductive systems. Lecture and Laboratory. | PR: BSC 2010, BSC 2010L, BSC 2011, BSC 2011L, BSC 2093C, CHM 2045 | |
BSC | 3312 | Marine Biology | 3 | AS | BIN | A survey of the marine environment, the types of organisms found inhabiting a variety of marine habitats, and the adaptations of the organisms to those habitats. Emphasis is placed on shallow water Florida environments. Lecture only. | PR: BSC 2010, BSC 2010L, BSC 2011, BSC 2011L, CHM 2045, CHM 2046, MAC 1105 or higher-level MAC course or STA 2023 | |
BSC | 3453 | Research Methods in Biology | 3 | LM | BIO | This course utilizes a hands-on, application-oriented approach to enhance student understanding of: framing scientific questions based on scientific literature; experimental design; data analysis; writing technical reports; and presenting seminars. | PR: BSC 2010, BSC 2010L, BSC 2011, BSC 2011L, STA 2023 | |
BSC | 3848 | Scientific Communication | 1 | MM | BIO | This course will be taken in conjunction with an upper level biology lab course. Students will work on developing and communication research questions and experimental designs with peers in both written and oral formats. Requires an upper-level lab co-req. | PR: ENC 1101 with at least a grade of “C”, ENC 1102 with at least a grade of “C” | |
BSC | 4052 | Conservation Biology | 3 | AS | BIN | This course provides an extensive introduction to current models and empirical study in conservation biology, including substantial hands-on experience with programming methods for study of data and models. | PR: PCB 3043, BSC 2010, BSC 2010L, BSC 2011, BSC 2011L, CHM 2045, CHM 2046, Calculus (MAC 2241/2281/2311) | |
BSC | 4057 | Environmental Issues | 3 | AS | BIO | Study of biological, economic, ethical, legal, political, and social issues relating to current environmental problems. | None | SMCD |
BSC | 4905 | Independent Study | 1-3 | AS | BIO | Specialized independent study determined by the student’s needs and interests. The written contract required by the Department of Biology specifies the regulations governing independent study. | May be taken by majors for free elective credit; S/U | |
BSC | 4910 | Undergraduate Research | 1-4 | AS | BIO | Individual investigation with faculty supervision. Written contract by Department is necessary prior to registration. S/U only. Junior standing and 3.0 GPA required. | PR: CHM 2210, MAC 1105 or higher MAC course or STA 2023; CP: PCB 3023 or PCB 3043 or PCB 3063 or PCB 3712 or CHM 2211 | |
BSC | 4933 | Selected Topics in Biology | 1-4 | AS | BIO | The course content will depend on student demand and instructor’s interest. | None | |
BSC | 4937 | Seminar in Marine Biology | 2 | AS | BIN | Course focuses on developing the student’s understanding of contemporary research in the field of Marine. Background information presented and assigned reading will vary according to instructor. | PR: BSC 3312C, CHM 2210, MAC 1105 or higher-level MAC course or STA 2023; CP: PCB 3023 or PCB 3043 or PCB 3063 or PCB 3712 and CHM 2211 | |
BSC | 4938 | Biology Capstone | 3 | MM | BIO | This course is intended to provide advanced undergraduates with a “capstone” experience in biology and provides the opportunity to synthesize and apply learning from other courses as they explore a specific topic, which will vary. | Senior Standing in Biology | SMCC, 6ACM |
BUL | 3320 | Law and Business I | 3 | BA | GBA | This course covers the nature of legal and societal institutions and environments, and major aspects of public, private, UCC and related business law. | None | |
BUL | 5332 | Law and the Accountant | 3 | BA | ACC | A comprehensive study of commercial law as it affects the practice of accounting. | PR: BUL 3320 | |
CAP | 4790 | Data & Security Analytics | 3 | BM | EIT | The course provides a detailed understanding of Data as a valuable asset of the organization and the need to secure it. Data also requires analytics to provide insights into trends and context of technical, economic, and social and environments. | None | |
CCJ | 3024 | Survey of the Criminal Justice System | 3 | BC | CJP | An introduction to the structure and operation of law enforcement, prosecution, the courts, and corrections. Also includes brief coverage of major reported crimes. | None | SS |
CCJ | 3117 | Theories of Criminal Behavior | 3 | BC | CJP | Provides a basic understanding of the complex factors related to crime, with concentration on principal theoretical approaches to the explanation of crime. | PR: CCJ 3024; Junior Standing; CI | |
CCJ | 3336 | Prisoner Reentry and Recidivism: When Inmates Come Home | 3 | BC | CJP | Students will study prisoner reentry and recidivism in the U.S. by working with local organizations to understand the challenges facing ex-inmates and assist those attempting to combat these challenges and ease an ex-inmate’s reintegration into society. | None | SMCD |
CCJ | 3621 | Patterns of Criminal Behavior | 3 | BC | CJP | Reviews the nature and extent of the crime problem. The course will concentrate on major patterns of offender behavior including crimes against the person, property crimes, violent crimes, economic/white collar offense, syndicated (organized) crimes, consensual crimes, female crime, political crime, and will examine criminal career data. | Junior Standing | |
CCJ | 3644 | White Collar Crime | 3 | BC | CJP | This course is designed to introduce you to the topic of white-collar crime, including crime that is committed in or by corporate and other types of organizational entities. | None | |
CCJ | 3701 | Research Methods in Criminal Justice I | 3 | BC | CJP | Introduces the student to some of the fundamentals of knowledge-generating processes in criminal justice. | PR: CCJ 3117 with a grade of “C” or better, not a C-; Junior Standing | |
CCJ | 4450 | Criminal Justice Administration | 3 | BC | CJP | This course is designed to provide an in-depth examination of both the practical and theoretical aspects of the administration of criminal justice agencies. The major focus will be on law enforcement and correctional agencies. | PR: CJE 4114 or CJT 4100; Junior Standing | |
CCJ | 4604 | Abnormal Behavior and Criminality | 3 | BC | CJP | A systematic introduction to the relationship between mental illness and criminality, with focus on psychiatric labeling of deviant behavior and its implications for the handling of the criminal offender. | PR: CCJ 3117; Junior Standing; CI | |
CCJ | 4900 | Directed Readings | 1-3 | BC | CJP | (a) Students wishing to enroll must make arrangements with a faculty member during the semester prior to actually taking the course.(b) A minimum of four 4 CCJ courses must have been completed satisfactorily prior to enrollment.(c) First consideration will be given to Criminology majors.(d) Individual faculty members may add additional requirements at their discretion. No more than six hours of CCJ 4900, CCJ 4910 or any combination of the two will be accepted toward the minimum number of hours required for the major. This course is specifically designed to enable advanced students the opportunity to do in-depth independent work in the area of criminal justice. Each student will be under the close supervision of a faculty member of the program. | PR: CCJ 3024, CCJ 3117, CCJ 3621; Junior Standing; CI; S/U | |
CCJ | 4910 | Directed Research | 1-3 | BC | CJP | (a) Students wishing to enroll must make arrangements with a faculty member during the semester prior to actually taking the course.(b) A minimum of four 4 CCJ courses must have been completed satisfactorily prior to enrollment.(c) First consideration will be given to Criminology majors.(d) Individual faculty members may add additional requirements at their discretion. No more than six hours of CCJ 4900, CCJ 4910 or any combination of the two will be accepted toward the minimum number of hours required for the major. This course is designed to provide students with a research experience in which they will work closely with faculty on the development and implementation of research projects in the area of criminal justice. | PR: CCJ 3024, CCJ 3117, CCJ 3621; Junior Standing; CI; S/U | |
CCJ | 4930 | Critical Issues in Policing | 3 | BC | CJP | Focuses on some of the most critical issues in law enforcement today including: understanding and controlling police use of deadly force; police deviance; police prejudice and discrimination; violence-prone police officers; substance abuse by police officers; and administrative review of alleged police brutality. | PR: CCJ 3024 or CJE 4114; Junior Standing; CI | |
CCJ | 4933 | Selected Topics in Criminology | 3 | BC | CJP | Lecture course. Topic varies and is designed to address a wide variety of issues in criminology and criminal justice. Open to non-majors with CI. | PR: CCJ 3024, CCJ 3621, CCJ 3117; Junior Standing; CI | |
CCJ | 4934 | Seminar in Criminology | 3 | BC | CJP | These variable topic seminars are used for the in-depth study and discussion of the relationships among culture, gender, ethics, age, society, and criminal behavior. Such examinations may include the options the criminal justice does (or does not) have to deal with these interactions, and the ethics and efficacy of the system’s response. Open to non-majors with CI. | PR: CCJ 3701 with a grade of “C” or better, not C-; Senior Standing | MW |
CCJ | 4939 | Senior Capstone Seminar | 3 | LM | CJP | This course is designed to provide students with the opportunity to demonstrate their understanding of the American criminal justice system and crime theories, and show competency in research methods, critical thinking, and scholarly writing. | PR: CCJ 3024, CCJ 3117, CCJ 3701 | SMCC, 6ACM |
CCJ | 4940 | Internship For Criminal Justice Majors | 3 | BC | CJP | The internship will consist of placement with one or more of the agencies comprising the criminal justice system. This course will enable the students to gain meaningful field experience related to their future careers. The three-hour block of credit will require a minimum of ten hours of work per week during a fall or spring term, fifteen hours per week in summer, within the host agencies in addition to any written work or reading assignments. See requirements for the B.A. degree in Criminology for the number of hours required. | PR: CCJ 3024, CCJ 3621, CCJ 3117; Senior Standing; S/U; No more than 9 hours of CCJ 4940 will be accepted toward the elective hours required for the major | |
CDA | 3101 | Computer Organization for Information Technology | 3 | EN | EIT | Elements of the computer are discussed in terms of the physical and conceptual design of memory, processors, busses and I/O elements. Organization of the system is cast in a meta-language that captures the logical and physical nature of the computer. | PR: CGS 3303; CI | |
CEN | 3040 | Integrated Development Environments (Eclipse) | 3 | BM | EIT | This course focuses on the use of the Eclipse IDE for developing Java applications. Students will also learn how to take advantage of the plug-in architecture of Eclipse. | PR: COP 2250 | |
CEN | 3722 | Human Computer Interfaces for Information Technology | 3 | EN | EIT | Human-Computer Interface is the study of people, computer technology and the ways these influence each other. The basic foundations of HCI in terms of psychology, computer systems and their integration into design practice are discussed in the course. | PR: COP 3515 | |
CEN | 4020 | Software Engineering | 3 | EN | ESB | An overview of software engineering techniques for producing high quality software. Student will participate in a software development team. | PR: COP 4530 | |
CEN | 4031 | Software Engineering Concepts for Information Technology | 3 | EN | EIT | Concepts associated with production of high quality software through the use of software engineering concepts and practices are covered. In addition to conceptual presentations, students are required to participate in software development team projects. | PR: EEL 4854; CI | |
CGS | 2100 | Computers in Business | 3 | BA | QMB | A study of the use and impact of computers in all areas of business organizations. Course includes hands-on experience and the use of software packages for business analysis. | None | |
CGS | 3303 | IT Concepts | 3 | EN | EIT | An introduction to the various facets of the field of Information Technology. Topics such as operating systems, networking, programming, hardware, and computation theory will be overviewed. | PR: CGS 1540 | |
CGS | 3373C | Data Networking & Communications | 3 | BM | EIT | The course is a breadth-first view of computing technology fundamentals & networking concepts. Major concepts are presented so as to make clear the “big picture” of the discipline. Course is one of several that form the foundation of the BSCyS&IT degree. | CyS&IT Majors Only | |
CGS | 3374C | Architecture & Operating Systems | 3 | BM | EIT | The course provides a comprehensive and integrated understanding of computer functions. It combines both computer hardware organization and supporting operating systems structures to enhance the students’ problem solving skills. | PR: CGS 3373 with a grade of “C-” or better | |
CGS | 3845 | Electronic Commerce | 3 | EN | EIT | An overview of how E-Commerce evolved, what EC is; how it is being conducted and managed; its major opportunities, issues, and risks. Discussions include: The Internet, intranets, firewalls, etc. Exercises will use various Web and software and packages. | PR: COP 2510 or equivalent | |
CGS | 3847 | Portal Development and E-Commerce | 3 | BM | EIT | This course familiarizes students with challenges associated with e-commerce and its business models, by exploring underlying technologies used to implement e-commerce systems and web portals. Includes portal management and SAP portals development. | PR: GEB 3016; CP: COP 4834 | |
CGS | 3850 | Web Development: JavaScript & jQuery | 3 | BM | EIT | JavaScript is used to develop interactive Web pages/sites. OO language, with its dynamic functionality, is quickly inserted into a Web page. Used on WWW it is the most popular programming language worldwide & is the basis for the jQuery Library. | PR: CGS 3853 | |
CGS | 3853 | Web Systems for IT | 3 | EN | EIT | Examines how web sites are developed. Focus on client-side and server-side scripting including HTML, JavaScript, and CSS. A substantial project requiring the design and implementation of an online web site is required. | PR: CEN 3722 | |
CGS | 4858 | Web Design and Development | 3 | BM | EIT | The course covers using HTML (HyperText Markup Language), CSS (Cascading Style Sheets), and JavaScript to produce powerful interactive Web content. | PR: COP 3817 with at least a grade of “C-“ | |
