Master’s Degrees
Program | College | Degree Type |
---|---|---|
Business Administration | COB | M.B.A. |
Criminal Justice* | CLASS | M.A. |
Education, General* | CLASS | M.A. |
Educational Leadership | CLASS | M.Ed. |
Elementary Education | CLASS | M.A. |
Hospitality Management | CHTL | M.S. |
Education, English Education | CLASS | M.A. |
Secondary Education, English Education | CLASS | M.A.T. |
Teaching, Elementary Education | CLASS | M.A.T. |
Social Work (Hosted) | CLASS | M.S.W. |
* Curriculum is 100% online.
Graduate Certificates
Program | College |
---|---|
Business Analytics (inactive) | COB |
Healthcare Quality Management (inactive) | COB |
Lean Operations and Six Sigma (inactive) | COB |
Online Teaching and Learning* | CLASS |
Post-Master’s in Educational Leadership | CLASS |
Reading Education (inactive) | CLASS |
Teacher Preparation | CLASS |
* Curriculum is 100% online.